Gal | L | W | Tank Ht | Inlet | Outlet |
1500 | 11'6" | 7'0" | 5'6" | 54" | 52" |
1250 | 10'6" | 6'6" | 5'8" | 54" | 52" |
1200 | 9'9" | 7'0" | 5'6" | 54" | 52" |
1000 | 9'9" | 7'0" | 5'6" | 54" | 52" |
500 | 5'0" | 7'0" | 5'6" | 54" | 52" |


© Redwood Valley Gravel, All Rights Reserved
11200 East Road, Redwood Valley, CA 95470 - (707) 485-8585 - amy@redwoodvalleygravel.com